Pure Heart Value Investment Fund
 
 
 
¡ñ Fund Introduction
¡ñ Fund Organization
¡ñ Fund Key Facts
¡ñ Fund Directors
¡ñ Fund Performance
¡ñ Performance Chart
¡ñ Fund Dividends
¡ñ Fund Literature
¡ñ Fund M&A
Fund Performance
 
Date NAV (USD) Monthly Return Accumulative Shares Cumulative Return (%)
2024
31/Oct/2024 65.12 1.80% 5.829 2857.49%
30/Sep/2024 63.97 3.78% 5.829 2805.27%
30/Aug/2024 61.64 -0.58% 5.829 2699.45%
31/Jul/2024 62.00 0.05% 5.829 2715.80%
28/Jun/2024 61.97 1.33% 5.829 2714.62%
31/May/2024 61.16 -0.63% 5.829 2677.65%
30/Apr/2024 61.55 2.17% 5.829 2695.36%
28/Mar/2024 60.24 -1.00% 5.829 2635.86%
29/Feb/2024 60.85 1.69% 5.829 2663.57%
31/Jan/2024 59.84 4.11% 5.829 2617.70%
2023
31/Dec/2023 57.48 4.33% 5.829 2510.52%
30/Nov/2023 55.09 9.22% 5.829 2401.97%
31/Oct/2023 50.44 -8.79% 5.829 2190.79%
30/Sep/2023 55.30 -4.42% 5.829 2411.51%
31/Aug/2023 57.86 1.74% 5.829 2527.77%
31/Jul/2023 56.87 8.32% 5.829 2482.81%
30/Jun/2023 52.50 6.34% 5.829 2284.34%
31/May/2023 49.37 4.02% 5.829 2142.19%
28/Apr/2023 47.46 -0.88% 5.829 2055.45%
31/Mar/2023 47.88 11.01% 5.829 2074.52%
28/Feb/2023 43.13 -12.30% 5.829 1858.80%
31/Jan/2023 49.18 15.42% 5.829 2133.56%
2022
31/Dec/2022 42.61 4.64% 5.829 1835.18%
30/Nov/2022 40.72 8.13% 5.829 1749.34%
29/Oct/2022 37.66 -16.53% 5.829 1610.37%
30/Sep/2022 45.12 -16.91% 5.829 1949.17%
31/Aug/2022 54.30 5.58% 5.829 2366.09%
29/Jul/2022 51.43 7.46% 5.829 2235.75%
30/Jun/2022 47.86 -13.80% 5.829 2073.61%
31/May/2022 55.52 -10.39% 5.829 2421.50%
29/Apr/2022 61.96 -13.46% 5.829 2713.98%
31/Mar/2022 71.60 -3.01% 5.829 3151.79%
28/Feb/2022 73.82 -0.28% 5.829 3252.61%
31/Jan/2022 74.03 -1.56% 5.829 3262.15%
2021
31/Dec/2021 75.20 -0.54% 5.829 3315.29%
30/Nov/2021 75.61 11.01% 5.829 3333.91%
29/Oct/2021 68.11 4.08% 5.829 2993.29%
30/Sep/2021 65.44 -0.86% 5.829 2872.03%
31/Aug/2021 66.01 1.99% 5.829 2897.92%
31/Jul/2021 64.72 -5.63% 5.829 2839.33%
30/Jun/2021 68.58 4.59% 5.829 3014.63%
31/May/2021 65.57 18.51% 5.829 2877.93%
30/Apr/2021 55.33 5.37% 5.829 2412.87%
31/Mar/2021 52.51 5.80% 5.829 2284.80%
26/Feb/2021 49.63 9.66% 5.829 2154.00%
29/Jan/2021 45.26 -5.59% 5.829 1955.53%
2020
31/Dec/2020 47.94 13.57% 5.829 2077.25%
30/Nov/2020 42.21 8.04% 5.829 1817.01%
31/Oct/2020 39.07 1.84% 5.829 1674.22%
30/Sep/2020 38.36 3.38% 5.829 1642.16%
31/Aug/2020 37.10 8.59% 5.829 1585.15%
31/Jul/2020 34.17 -1.56% 5.829 1451.87%
30/Jun/2020 34.71 -1.50% 5.829 1476.39%
29/May/2020 35.24 6.917% 5.829 1500.46%
30/Apr/2020 32.96 16.015% 5.829 1396.91%
31/Mar/2020 28.41 -20.017% 5.829 1190.27%
29/Feb/2020 35.52 -0.560% 5.829 1513.77%
31/Jan/2020 35.72 1.0599% 5.829 1522.85%

Date NAV (HKD) Monthly Return Accumulative Shares Cumulative Return (%)
2019
31/Dec/2019 275.49 1.890% 5.829 1505.83%
29/Nov/2019 270.38 -3.42% 5.829 1476.05%
31/Oct/2019 279.95 2.20% 5.829 1531.83%
30/Sep/2019 277.54 1.32% 5.829 1517.78%
30/Aug/2019 273.78 -2.63% 5.829 1495.86%
31/Jul/2019 281.17 1.46% 5.829 1538.94%
28/Jun/2019 277.13 1.59% 5.829 1515.39%
31/May/2019 272.78 -3.44% 5.829 1490.03%
30/Apr/2019 282.49 -2.72% 5.829 1546.63%
29/Mar/2019 290.38 3.70% 5.829 1592.63%
28/Feb/2019 288.59 3.70% 5.829 1582.19%
31/Jan/2019 278.29 1.59% 5.829 1522.15%
2018
31/Dec/2018 273.93 -3.03% 5.829 1496.74%
30/Nov/2018 282.49 -1.68% 5.829 1546.63%
31/Oct/2018 287.32 -8.74% 5.829 1574.79%
28/Sep/2018 314.83 1.44% 5.829 1735.14%
31/Aug/2018 310.35 5.03% 5.829 1709.03%
31/Jul/2018 295.48 -2.59% 5.829 1622.35%
29/Jun/2018 303.33 -3.71% 5.829 1668.11%
31/May/2018 315.03 -6.59% 5.829 1736.31%
30/Apr/2018 337.27 -7.08% 5.829 1865.95%
29/Mar/2018 362.98 3.05% 5.829 2015.81%
28/Feb/2018 352.24 0.00% 5.829 1953.21%
31/Jan/2018 352.24 11.93% 5.829 1953.21%
2017
29/Dec/2017 314.71 3.46% 5.829 1734.44%
30/Nov/2017 304.18 10.44% 5.829 1673.07%
31/Oct/2017 275.42 0.50% 5.829 1505.42%
29/Sep/2017 274.06 -1.09% 5.829 1497.50%
29/Aug/2017 277.09 0.56% 5.829 1515.16%
31/Jul/2017 275.55 -1.82% 5.829 1506.18%
30/Jun/2017 280.67 9.62% 5.829 1536.03%
31/May/2017 256.04 6.27% 5.829 1392.46%
30/Apr/2017 240.93 0.39% 5.829 1304.38%
31/Mar/2017 240.00 6.70% 5.829 1298.96%
28/Feb/2017 224.94 0.78% 5.829 1211.18%
30/Jan/2017 223.19 2.90% 5.829 1200.97%
2016
31/Dec/2016 216.90 -0.48% 5.829 1164.31%
28/Nov/2016 217.95 -5.49% 5.829 1170.43%
30/Oct/2016 230.62 -4.88% 5.829 1244.28%
30/Sep/2016 242.45 3.79% 5.829 1313.24%
29/Aug/2016 233.60 -8.13% 5.829 1261.65%
31/Jul/2016 254.26 7.10% 5.829 1382.08%
30/Jun/2016 237.41 9.07% 5.829 1283.86%
30/May/2016 217.66 -4.06% 5.829 1168.74%
30/Apr/2016 226.87 6.01% 5.829 1222.43%
31/Mar/2016 214.00 -1.31% 5.829 1147.41%
28/Feb/2016 216.84 -0.05% 5.829 1163.96%
30/Jan/2016 216.94 0.68% 5.829 1164.54%
2015
31/Dec/2015 215.48 1.56% 5.829 1156.03%
28/Nov/2015 212.17 1.82% 5.829 1136.74%
30/Oct//2015 208.37 -0.33% 5.829 1114.59%
30/Sep/2015 209.07 0.70% 5.829 1118.67%
29/Aug/2015 207.61 -0.99% 5.829 1110.16%
31/Jul/2015 209.69 -20.62% 5.829 1122.28%
30/Jun/2015 264.17 -10.98% 5.829 1439.85%
30/May/2015 296.77 -4.64% 5.829 1629.87%
30/Apr/2015 311.22 22.63% 5.829 1714.10%
31/Mar/2015 253.79 5.18% 5.829 1379.34%
28/Feb/2015 241.30 2.44% 5.829 1306.54%
30/Jan/2015 235.56 0.41% 5.829 1273.08%
2014
31/Dec/2014 234.60 17.96% 5.829 1267.48%
28/Nov/2014 198.88 7.43% 5.829 1059.27%
30/Oct//2014 185.12 0.26% 5.829 979.06%
30/Sep/2014 184.64 2.31% 5.829 976.27%
29/Aug/2014 180.47 1.35% 5.829 951.96%
31/Jul/2014 178.07 6.40% 5.829 937.97%
30/Jun/2014 167.36 2.55% 5.829 875.54%
30/May/2014 163.20 -1.17% 5.829 851.29%
30/Apr/2014 165.13 -2.71% 5.829 862.54%
31/Mar/2014 169.73 -4.57% 5.829 889.36%
28/Feb/2014 177.85 6.28% 5.829 936.69%
30/Jan/2014 167.34 -4.62% 5.829 875.43%
2013
30/Sep/2013 179.76 1.65% 5.829 947.82%
30/Aug/2013 176.84 0.35% 5.829 930.80%
31/Jul/2013 176.23 7.40% 5.829 927.24%
28/Jun/2013 164.08 -3.71% 5.829 856.42%
31/May/2013 170.41 10.33% 5.829 893.32%
30/Apr/2013 154.45 -1.23% 5.829 800.29%
28/Mar/2013 156.38 1.14% 5.829 811.54%
28/Feb/2013 154.61 0.29% 5.829 801.22%
31/Jan/2013 154.17 8.58% 5.829 798.66%
2012
31/Dec/2012 141.99 5.82% 5.829 727.66%
30/Nov/2012 134.18 1.81% 5.829 682.14%
31/Oct/2012 131.8 2.82% 5.829 668.26%
28/Sep/2012 128.19 6.14% 5.829 647.22%
31/Aug/2012 120.78 0.46% 5.829 604.03%
31/Jul/2012 120.24 -3.04% 5.829 600.88%
29/Jun/2012 124.01 -0.20% 5.829 622.85%
31/May/2012 124.26 -4.74% 5.829 624.31%
30/Apr/2012 130.43 0.89% 5.829 660.28%
30/Mar/2012 129.28 2.57% 5.829 653.57%
29/Feb/2012 126.03 2.06% 5.829 634.63%
31/Jan/2012 123.49 11.16% 5.829 619.82%
2011
30/Dec/2011 111.09 -12.11% 5.829 547.54%
30/Nov/2011 126.39 -10.88% 5.829 636.73%
30/Oct/2011 141.82 1.56% 5.829 726.67%
30/Sep/2011 139.65 -11.54% 5.829 714.02%
31/Aug/2011 157.86 -5.43% 5.829 820.17%
29/Jul/2011 166.93 3.15% 5.829 873.03%
30/Jun/2011 161.83

0.15%

5.829 843.31%
31/May/2011 161.59

-0.49%

5.829 841.91%
29/Apr/2011 162.38 2.11% 5.829 846.51%
31/Mar/2011 159.03 3.53% 5.829 826.99%
28/Feb/2011 153.61 0.70% 5.829 795.39%
31/Jan/2011 152.54 -2.05% 5.829 789.16%
2010
31/Dec/2010 155.74 0.12% 5.829 807.81%
30/Nov/2010 155.56 -1.19% 5.829 806.76%
29/Oct/2010 157.44 0.12% 5.829 817.72%
30/Sep/2010 157.26 -0.01% 5.829 816.67%
31/Aug/2010 157.27 -0.53% 5.829 816.73%
30/Jul/2010 158.11 1.07% 5.829 821.62%
30/Jun/2010 156.43 2.52% 5.829 811.83%
31/May/2010 152.58 -8.63% 5.829 789.39%
30/Apr/2010 167.00 -1.61% 5.829 873.44%
31/Mar/2010 169.73 2.95% 5.829 889.36%
26/Feb/2010 164.87 3.16% 5.829 861.03%
29/Jan/2010 159.82 3.17% 5.829 831.59%
2009
31/Dec/2009 154.91 -3.74% 5.829 802.97%
30/Nov/2009 160.93 -1.06% 5.829 838.06%
30/Oct/2009 162.66 6.28% 5.829 848.15%
30/Sep/2009 153.05 -2.56% 5.829 792.13%
31/Aug/2009 157.07 4.23% 5.829 815.56%
31/Jul/2009 150.69 14.25% 5.829 778.37%
30/Jun/2009 131.9 7.88% 5.829 668.85%
29/May/2009 122.27 15.21% 5.829 612.71%
30/Apr/2009 106.13 18.62% 5.829 518.63%
31/Mar/2009 89.47 2.71% 5.829 421.52%
27/Feb/2009 87.11 -0.64% 5.829 407.76%
30/Jan/2009 87.67 -1.11% 5.829 411.03%
2008
31/Dec/2008 88.65 -6.84% 5.829 416.74%
28/Nov/2008 95.16 2.03% 5.829 454.69%
31/Oct/2008 93.27 -1.54% 5.829 443.67%
30/Sep/2008 94.73 -11.57% 5.829 452.18%
29/Aug/2008 107.13 3.34% 5.829 524.46%
31/Jul/2008 103.67 2.24% 5.829 504.29%
30/Jun/2008 101.4 2.41% 5.829 491.06%
30/May/2008 99.01 -0.32% 5.829 477.13%
31/Apr/2008 99.33 -3.88% 5.829 478.99%
31/Mar/2008 103.34 -0.10% 5.829 502.37%
29/Feb/2008 103.44 -2.22% 5.829 502.95%
31/Jan/2008 105.79 -3.50% 5.829 516.65%
2007
31/Dec/2007 109.63 -1.41% 5.829 539.03%
30/Nov/2007 111.2 -0.95% 5.829 548.18%
31/Oct/2007 112.27 -1.34% 5.829 554.42%
28/Sep/2007 113.8 2.87% 5.829 563.34%
31/Aug/2007 110.63 0.32% 5.829 544.86%
31/Jul/2007 110.28 -0.14% 5.829 542.82%
29/Jun/2007 110.43 -0.38% 5.829 543.70%
On Jun 18, 2007, dividend of the Fund is HKD20.00. NAV of the Fund above is the NAV after the dividend has been excluded.
31/May/2007 130.85 1.07% 4.941 546.53%
30/Apr/2007 129.46 1.74% 4.941 539.66%
On Apr 8th, 2007, dividend of the Fund is HKD20.00. NAV of the Fund above is the NAV after the dividend has been excluded.
30/Mar/2007 147.24 7.59% 4.27 528.71%
28/Feb/2007 136.85 -2.28% 4.27 484.35%
31/Jan/2007 140.04 3.58% 4.27 497.97%
On Jan 8th, 2007, dividend of the Fund is HKD20.00. NAV of the Fund below is the NAV after the dividend has been excluded.
2006
29/Dec/2006 155.2 6.33% 3.72 477.34%
On Dec 8th, 2006, dividend of the Fund is HKD20.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/Nov/2006 165.96 16.09% 3.272 443.02%
31/Oct/2006 142.96 5.56% 3.272 367.77%
On Oct 18th, 2006, dividend of the Fund is HKD20.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
29/Sep/2006 155.43 6.80% 2.854 343.60%
31/Aug/2006 145.54 7.34% 2.854 315.37%
On August 18th, 2006, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
31/Jul/2006 145.59 -1.79% 2.664 287.85%
30/Jun/2006 148.25 7.07% 2.664 294.94%
On June 8th, 2006, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/May/2006 148.46 2.17% 2.485 268.92%
28/Apr/2006 145.3 5.39% 2.485 261.07%
On April 18, 2006, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
31/Mar/2006 147.87 16.56% 2.318 242.76%
On March 18, 2006, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
28/Feb/2006 136.86 4.99% 2.156 195.07%
27/Jan/2006 130.36 17.63% 2.156 181.06%
2005
30/Dec/2005 110.82 1.44% 2.156 138.93%
30/Nov/2005 109.25 -0.40% 2.156 135.54%
31/Oct/2005 109.69 -5.82% 2.156 136.49%
On october 18, 2005, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/Sep/2005 126.47 7.35% 1.984 150.92%
On september 8, 2005, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
31/Aug/2005 127.81 1.17% 1.829 133.76%
29/Jul/2005 126.33 -0.13% 1.829 131.06%
30/Jun/2005 126.49 1.99% 1.829 131.35%
31/May/2005 124.02 -6.36% 1.829 126.83%
On May 8, 2005, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.?
30/Apr/2005 142.45 6.87% 1.701 142.31%
On April 8, 2005, dividend of the Fund is HKD10.00. NAV of the Fund below is the NAV after the dividend has been excluded.
31/Mar/2005 143.29 5.04% 1.582 126.68%
On March 3, 2005, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
28/Feb/2005 146.42 9.15% 1.474 115.82%
31/Jan/2005 134.15 8.91% 1.474 97.74%
2004
31/Dec/2004 123.18 -1.92% 1.474 81.57%
On December 3, 2004, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/Nov/2004 135.59 7.18% 1.365 85.08%
On November 8, 2004, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
29/Oct/2004 136.51 2.06% 1.265 72.69%
30/Sep/2004 133.76 9.79% 1.265 69.21%
31/Aug/2004 121.83 -6.05% 1.265 54.11%
On August 9, 2004, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/Jul/2004 139.67 6.38% 1.174 63.97%
30/Jun/2004 131.29 0.88% 1.174 54.13%
31/May/2004 130.15 6.73% 1.174 52.80%
14/May/2004 118.79 -19.87% 1.174 39.46%
On May 11, 2004, dividend of the Fund is HKD10.00. NAV of the Fund below? is the NAV after the dividend has been excluded.
30/Apr/2004 131.94 -16.63% 1.085 43.15%
31/Mar/2004 158.25 6.99% 1.085 71.70%
27/Feb/2004 147.91 6.53% 1.085 60.48%
30/Jan/2004 138.84 2.83% 1.085 50.64%
2003
31/Dec/2003 135.02 4.29% 1.085 46.50%
28/Nov/2003 129.46 -6.51% 1.085 40.46%
31/Oct/2003 138.47 17.46% 1.085 50.24%
30/Sep/2003 117.89 -5.70% 1.085 27.91%
29/Aug/2003 125.01 -1.08% 1.085 35.64%
31/Jul/2003 126.38 7.58% 1.085 37.12%
On July 11, 2003, dividend of the Fund is HKD10.00. NAV of the Fund below is the NAV after the dividend has been excluded.
30/Jun/2003 127.47 -0.83% 1 27.47%
31/May/2003 128.54 -3.04% 1 28.54%
30/Apr/2003 132.57 19.99% 1 32.57%
31/Mar/2003 110.48 -0.87% 1 10.48%
28/Feb/2003 111.45 2.83% 1 11.45%
30/Jan/2003 108.38 8.38% 1 8.38%
16/Jan/2003 100 0.00% 1  
Note:
Accumulative Shares = total shares after dividend, please refer to Dividend Distribution Page.
Cumulative Return (%) = (NAV * accumulative shares) / 100 -100%
   
 
Investment involves risk. The price of shares and the income, if any, from them may go down as well as up and any past performance figures shown are not indicative of future performance. Please refer to the offering documents of the fund for details, including risk factors.Source: Pureheart, in HKD, with dividends reinvested. Performance data is net of all fees.
Privacy Policy Disclaimer Contact Us
Copyright © Pureheartcapital.com All Rights Reserved