Pure Heart Global Fund
 
 
¡ñ Fund Introduction
¡ñ Fund Organization
¡ñ Fund Key Facts
¡ñ Fund Directors
¡ñ Fund Performance
¡ñ Fund Performance Chart
¡ñ Fund Literature
¡ñ Fund M&A
Fund Performance
 
2024
Date NAV (USD) Monthly Return Total Return
30-Nov-2024 466.532 -2.86% 366.53%
31-Oct-2024 480.282 1.63% 380.28%
30-Sep-2024 472.599 4.01% 372.60%
30-Aug-2024 454.394 -0.34% 354.39%
31-Jul-2024 455.923 0.07% 355.92%
28-Jun-2024 455.583 1.37% 355.58%
31-May-2024 449.430 -0.65% 349.43%
30-Apr-2024 452.358 2.06% 352.36%
28-Mar-2024 443.209 -0.98% 343.21%
29-Feb-2024 447.580 1.85% 347.58%
31-Jan-2024 439.452 4.08% 339.45%
2023
Date NAV (USD) Monthly Return Total Return
31-Dec-2023 422.240 4.41%
322.24%
30-Nov-2023 404.402 9.06% 304.40%
31-Oct-2023 370.796 -8.46% 270.80%
30-Sep-2023 405.053 -4.74% 305.05%
31-Aug-2023 425.192 1.42% 325.19%
31-Jul-2023 419.228 8.28% 319.23%
30-Jun-2023 387.160 6.02% 287.16%
31-May-2023 365.160 4.21% 265.16%
28-Apr-2023 350.408 -0.89% 250.41%
31-Mar-2023 353.557 10.64% 253.56%
28-Feb-2023 319.553 -12.35% 219.55%
31-Jan-2023 364.577 15.45% 264.58%
2022
Date NAV (USD) Monthly Return Total Return
31-Dec-2022 315.801 4.16% 215.80%
30-Nov-2022 303.178 7.64% 203.18%
31-Oct-2022 281.666 -15.95% 181.67%
30-Sep-2022 335.134 -17.13% 235.13%
31-Aug-2022 404.398 6.12% 304.40%
29-Jul-2022 381.082 7.88% 281.08%
30-Jun-2022 353.253 -14.57% 253.25%
31-May-2022 413.492 -10.73% 313.49%
29-Apr-2022 463.189 -13.51% 363.19%
31-Mar-2022 535.514 -3.02% 435.51%
28-Feb-2022 552.168 0.08% 452.17%
31-Jan-2022 551.743 -1.82% 454.74%
2021
Date NAV (USD) Monthly Return Total Return
31-Dec-2021 561.947 -0.37% 461.95%
30-Nov-2021 564.008 10.86% 464.01%
29-Oct-2021 508.770 4.40% 408.77%
30-Sep-2021 487.334 -0.96% 387.33%
31-Aug-2021 492.081 2.54% 392.08%
31-Jul-2021 479.879 -6.13% 379.88%
30-Jun-2021 511.199 5.32% 411.20%
31-May-2021 485.384 18.35% 385.38%
30-Apr-2021 410.112 5.33% 310.11%
31-Mar-2021 389.343 6.08% 289.34%
26-Feb-2021 367.026 10.17% 267.03%
29-Jan-2021 333.134 -5.87% 233.13%
2020
Date NAV (USD) Monthly Return Total Return
31-Dec-2020 353.898 11.61% 253.898%
30-Nov-2020 317.096 7.21% 217.096%
31-Oct-2020 295.771 1.45% 195.771%
30-Sep-2020 291.546 3.53% 191.546%
31-Aug-2020 281.618 8.65% 181.618%
31-Jul-2020 259.192 -2.23% 159.192%
30-Jun-2020 265.103 -1.85% 165.103%
29-May-2020 270.102 7.70% 170.102%
30-Apr-2020 250.802 16.41% 150.802%
31-Mar-2020 215.454 -21.54% 115.454%
29-Feb-2020 274.588 -1.13% 174.588%
31-Jan-2020 277.740 0.45% 177.740%
2019
Date NAV (USD) Monthly Return Total Return
31-Dec-2019 276.498 2.20% 176.498%
29-Nov-2019 270.557 -3.44% 170.557%
31-Oct-2019 280.191 1.24% 180.191%
30-Sep-2019 276.754 1.69% 176.754%
30-Aug-2019 272.152 -2.46% 172.152%
31-Jul-2019 279.011 1.83% 179.011%
28-Jun-2019 273.988 1.99% 173.988%
31-May-2019 268.641 -3.41% 168.641%
30-Apr-2019 278.123 -2.52% 178.123%
29-Mar-2019 285.316 0.94% 185.316%
28-Feb-2019 282.651 3.29% 182.651%
31-Jan-2019 273.640 2.06% 173.640%
2018
Date NAV (USD) Monthly Return Total Return
31-Dec-2018 268.122 -3.17% 168.122%
30-Nov-2018 276.910 -1.38% 176.910%
31-Oct-2018 280.779 -8.00% 180.78%
28-Sep-2018 305.206 1.14% 205.206%
31-Aug-2018 301.764 4.28% 201.764%
31-Jul-2018 289.383 -2.25% 189.383%
29-Jun-2018 296.033 -2.72% 196.033%
31-May-2018 304.305 -5.00% 204.305%
30-Apr-2018 320.305 -6.02% 220.305%
29-Mar-2018 340.819 2.18% 240.819%
28-Feb-2018 333.556 0.39% 233.556%
31-Jan-2018 332.273 11.51% 232.273%
2017
Date NAV (USD) Monthly Return Total Return
29-Dec-2017 297.988 3.68% 197.988%
30-Nov-2017 287.406 8.70% 187.406%
31-Oct-2017 264.413 1.28% 164.413%
29-Sep-2017 261.065 -0.42% 161.06%
31-Aug-2017 262.16 0.46% 162.16%
31-Jul-2017 263.94 -1.13% 160.96%
30-Jun-2017 263.94 8.20% 163.94%
31-May-2017 243.94 6.30% 143.94%
30-Apr-2017 229.49 -0.25% 129.49%
31-Mar-2017 230.06 5.03% 130.06%
28-Feb-2017 219.05 0.24% 119.05%
30-Jan-2017 218.540 3.32%
118.54%
2016
Date NAV (USD) Monthly Return Total Return
31-Dec-2016 211.525 -0.568% 111.53%
28-Nov-2016 212.734 -5.302% 112.73%
30-Oct-2016 224.644 -4.431% 124.64%
30-Sep-2016 235.059 2.117% 135.06%
31-Aug-2016 230.187 -7.446% 130.19%
31-Jul-2016 248.706 6.421% 148.71%
30-Jun-2016 233.701 5.987% 133.70%
29-May-2016 220.499 -1.670% 120.50%
30-Apr-2016 224.243 3.330% 124.24%
31-Mar-2016 217.016 -1.220% 117.02%
27-Feb-2016 219.697 -0.941% 119.70%
30-Jan-2016 221.783 0.20% 121.78%
2015
Date NAV (USD) Monthly Return Total Return
31-Dec-2015 221.342 1.038% 121.34%
28-Nov -2015 219.068 1.210% 119.07%
30-Oct-2015 216.449 -0.501% 116.45%
30-Sep-2015 217.539 0.027% 117.54%
31-Aug-2015 217.481 -0.81% 117.48%
31-Jul-2015 219.248 -20.655% 119.25%
30-Jun-2015 276.322 -8.38% 176.32%
29-May-2015 301.610 -0.52% 201.61%
30-Apr-2015 303.175 23.10% 203.18%
31-Mar-2015 246.293 3.90% 146.29%
27-Feb-2015 237.049 3.54% 137.05%
30-Jan-2015 228.947 0.96% 128.95%
2014
Date NAV (USD) Monthly Return Total Return
31-Dec-2014 226.766 15.76% 126.77%
28-Nov -2014 195.887 5.26% 95.89%
30-Oct-2014 186.094 0.53% 86.09%
30-Sep-2014 185.105 1.61% 85.11%
29-Aug-2014 182.170 0.59% 82.17%
31-Jul-2014 181.097 4.21% 81.10%
30-Jun-2014 173.789 2.19% 73.79%
30-May-2014 170.066 0.35% 70.07%
31-Apr-2014 169.465 -2.01% 69.47%
31-Mar-2014 172.945 -3.52% 72.95%
28-Feb-2014 179.258 4.66% 79.26%
30-Jan-2014 171.277 -3.72% 71.28%
2013
Date NAV (USD) Monthly Return Total Return
03-Dec-2013 177.902 -1.54% 77.90%
01-Nov-2013 180.688 1.46% 80.69%
02-Oct-2013 178.095 -2.88% 78.10%
02-Sep-2013 183.375 1.83% 83.38%
01-Aug-2013 180.086 0.06% 80.09%
02-Jul-2013 179.984 6.66% 79.98%
03-Jun-2013 168.741 -2.73% 68.74%
02-May-2013 173.469 10.39% 73.47%
02-Apr-2013 157.139 -0.77% 57.14%
01-Mar-2013 158.363 2.84% 58.36%
01-Feb-2013 153.996 0.45% 54.00%
02- Jan-2013 153.311 7.69% 53.31%
2012
Date NAV (USD) Monthly Return Total Return
03-Dec-2012 137.06 4.38% 37.06%
01-Nov-2012 131.314 2.03% 31.31%
03-Oct-2012 128.705 6.75% 28.71%
03-Sep-2012 120.562 2.13% 20.56%
01-Aug-2012 118.048 -2.68% 18.05%
03-Jul-2012 121.299 1.94% 21.30%
01-Jun-2012 118.988 -5.41% 14.05%
02-May-2012 125.797 2.72% 25.80%
02-Apr-2012 122.46 2.79% 22.46%
01-Mar-2012 119.138 2.50% 19.14%
01-Feb-2012 116.230 11.41% 16.23%
03- Jan-2012 104.328 -9.43% 4.33%
2011
Date NAV (USD) Monthly Return Total Return
01-Dec-2011 115.189 -10.99% 15.19%
31-Oct-2011 129.411 2.07% 29.41%
03-Oct-2011 126.781 -9.71% 26.78%
01-Sep-2011 140.408 -3.94% 40.41%
29-Jul-2011 146.161 2.00% 46.16%
04-Jul-2011 143.298 -0.26% 43.30%
01-Jun-2011 143.672 -0.52% 43.67%
03-May-2011 144.423 2.04% 44.42%
01-Apr-2011 141.530 3.87% 41.53%
01-Mar-2011 136.256 0.71% 36.26%
01-Feb-2011 135.291 -2.47% 35.29%
03-Jan-2011 138.712 -0.07% 38.72%
2010
Date NAV (USD) Monthly Return Total Return
01-Dec-2010 138.814 -1.43% 38.81%
01-Nov-2010 140.833 0.20% 40.83%
04-Oct-2010 140.546 0.68% 40.55%
01-Sep-2010 139.592

 -0.72%

39.59%
02-Aug-2010 140.598 1.01% 40.60%
02-July-2010 139.190 -0.17% 39.19%
01-Jun-2010 139.428 -7.12% 39.43%
03-May-2010 150.111 -2.80% 50.11%
01-Apr-2010 154.435 3.36% 54.44%
01-Mar-2010 149.421 2.62% 49.42%
01-Feb-2010 145.604 -3.70% 45.60%
04-Jan-2010 151.205 0.21% 51.21%
2009
Date NAV (USD) Monthly Return Total Return
01-Dec-2009 150.886 1.56% 50.89%
02-Nov-2009 148.572 3.24% 48.57%
02-Oct-2009 143.916 3.29% 43.92%
01-Sep-2009 139.332 -0.34% 39.33%
03-Aug-2009 139.801 13.56% 39.80%
02-Jul-2009 123.104 7.39% 23.10%
01-Jun-2009 114.631 8.91% 14.63%
02-May-2009 105.256 5.75% 5.26%
01-Apr-2009 99.535 -0.47% -0.47%
18-Mar-2009 100    
 
  Investment involves risk. The price of shares and the income, if any, from them may go down as well as up and any past performance figures shown are not indicative of future performance. Please refer to the offering documents of the fund for details, including risk factors.Source: Pureheart, in USD, with dividends reinvested. Performance data is net of all fees.
Privacy Policy Disclaimer Contact Us
Copyright © Pureheartcapital.com All Rights Reserved